AUC as on March 31, 2020 Net Investment March 16-31, 2020 Net Investment April 01-15, 2020 AUC as on April 15, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 88,463 317 0 88,780 11,735 42 0 11,777 -2,535 0 0 -2,535 -336 0 0 -336 -505 0 0 -505 -66 0 0 -66 99,970 317 0 100,287 13,107 42 0 13,149
2 Total Financial Services 709,218 38,844 0 748,062 94,078 5,153 0 99,231 -10,952 -2,707 0 -13,659 -1,453 -359 0 -1,812 -30 -2,072 0 -2,102 -4 -272 0 -276 702,001 36,963 0 738,964 92,036 4,846 0 96,882
2a Banks 411,179 8,379 0 419,558 54,543 1,111 0 55,654 -6,397 -114 0 -6,511 -849 -15 0 -864 1,454 -440 0 1,014 191 -58 0 133 408,631 7,923 0 416,554 53,574 1,039 0 54,613
2b Other Financial Services1 298,039 30,465 0 328,504 39,535 4,041 0 43,576 -4,555 -2,594 0 -7,149 -604 -344 0 -948 -1,484 -1,632 0 -3,116 -195 -214 0 -409 293,370 29,041 0 322,411 38,463 3,807 0 42,270
3 Capital Goods 56,250 463 0 56,713 7,462 61 0 7,523 -1,881 0 0 -1,881 -250 0 0 -250 -229 0 0 -229 -30 0 0 -30 61,147 463 0 61,610 8,017 61 0 8,078
4 Chemicals & Petrochemicals 30,178 0 0 30,178 4,003 0 0 4,003 -308 0 0 -308 -41 0 0 -41 -147 0 0 -147 -19 0 0 -19 32,913 0 0 32,913 4,315 0 0 4,315
5 Coal 7,132 0 0 7,132 946 0 0 946 67 0 0 67 9 0 0 9 -72 0 0 -72 -9 0 0 -9 7,407 0 0 7,407 971 0 0 971
6 Commercial Services & Supplies 5,471 0 0 5,471 726 0 0 726 38 0 0 38 5 0 0 5 -96 0 0 -96 -13 0 0 -13 5,770 0 0 5,770 756 0 0 756
7 Construction Materials 38,797 409 0 39,206 5,146 54 0 5,200 -1,783 0 0 -1,783 -237 0 0 -237 -470 0 0 -470 -62 0 0 -62 41,714 409 0 42,123 5,469 54 0 5,523
8 Consumer Durables 45,909 0 0 45,909 6,090 0 0 6,090 -483 0 0 -483 -64 0 0 -64 45 0 0 45 6 0 0 6 47,189 0 0 47,189 6,187 0 0 6,187
9 Diversified2 4,594 0 0 4,594 609 0 0 609 -46 0 0 -46 -6 0 0 -6 5 0 0 5 1 0 0 1 5,212 0 0 5,212 683 0 0 683
10 Diversified Consumer Services 1,900 0 0 1,900 252 0 0 252 -15 0 0 -15 -2 0 0 -2 -10 0 0 -10 -1 0 0 -1 1,917 0 0 1,917 251 0 0 251
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 84,126 662 0 84,788 11,159 88 0 11,247 -1,200 -11 0 -1,211 -159 -2 0 -161 255 -1 0 254 33 0 0 33 92,511 600 0 93,111 12,129 79 0 12,208
13 Forest Materials 560 434 0 994 74 58 0 132 -6 0 0 -6 -1 0 0 -1 -7 0 0 -7 -1 0 0 -1 615 434 0 1,049 81 57 0 138
14 General Industrials 9,441 0 0 9,441 1,252 0 0 1,252 -58 0 0 -58 -8 0 0 -8 -58 0 0 -58 -8 0 0 -8 9,807 0 0 9,807 1,286 0 0 1,286
15 Hardware Technology & Equipment 29 0 0 29 4 0 0 4 -2 0 0 -2 0 0 0 0 2 0 0 2 0 0 0 0 37 0 0 37 5 0 0 5
16 Healthcare Equipment & Supplies 61 0 0 61 8 0 0 8 -3 0 0 -3 0 0 0 0 -2 0 0 -2 0 0 0 0 60 0 0 60 8 0 0 8
17 Healthcare Services 16,474 0 0 16,474 2,185 0 0 2,185 -116 0 0 -116 -15 0 0 -15 -45 0 0 -45 -6 0 0 -6 17,925 0 0 17,925 2,350 0 0 2,350
18 Hotels, Restaurants & Tourism 9,271 104 0 9,375 1,230 14 0 1,244 -475 0 0 -475 -63 0 0 -63 -167 0 0 -167 -22 0 0 -22 9,013 104 0 9,117 1,182 14 0 1,196
19 Household & Personal Products 105,308 0 0 105,308 13,969 0 0 13,969 -815 0 0 -815 -108 0 0 -108 1,529 0 0 1,529 200 0 0 200 116,587 0 0 116,587 15,285 0 0 15,285
20 Insurance 57,078 0 0 57,078 7,571 0 0 7,571 771 0 0 771 102 0 0 102 -2 0 0 -2 0 0 0 0 60,088 0 0 60,088 7,878 0 0 7,878
21 Media 12,257 115 0 12,372 1,626 15 0 1,641 -218 -5 0 -223 -29 -1 0 -30 80 -2 0 78 11 0 0 11 13,442 113 0 13,555 1,762 15 0 1,777
22 Metals & Mining 22,566 558 0 23,124 2,993 74 0 3,067 -959 0 0 -959 -127 0 0 -127 -325 0 0 -325 -43 0 0 -43 25,241 560 0 25,801 3,309 73 0 3,382
23 Oil & Gas 206,943 3,643 0 210,586 27,451 483 0 27,934 -5,382 -419 0 -5,801 -714 -56 0 -770 460 -130 0 330 60 -17 0 43 216,076 3,559 0 219,635 28,329 467 0 28,796
24 Pharmaceuticals & Biotechnology 89,291 1,735 0 91,026 11,844 230 0 12,074 -1,189 0 0 -1,189 -158 0 0 -158 -987 0 0 -987 -129 0 0 -129 108,937 1,750 0 110,687 14,282 229 0 14,511
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 19,275 1,165 0 20,440 2,557 155 0 2,712 -28 0 0 -28 -4 0 0 -4 39 0 0 39 5 0 0 5 19,557 1,165 0 20,722 2,564 153 0 2,717
27 Retailing 31,849 150 0 31,999 4,225 20 0 4,245 -285 0 0 -285 -38 0 0 -38 17 0 0 17 2 0 0 2 32,787 150 0 32,937 4,299 20 0 4,319
28 Software & Services 273,198 0 0 273,198 36,240 0 0 36,240 -3,592 0 0 -3,592 -476 0 0 -476 -64 0 0 -64 -8 0 0 -8 269,960 0 0 269,960 35,393 0 0 35,393
29 Telecom Services 65,166 380 0 65,546 8,644 50 0 8,694 -707 0 0 -707 -94 0 0 -94 -151 0 0 -151 -20 0 0 -20 74,853 380 0 75,233 9,814 50 0 9,864
30 Telecommunications Equipment 79 0 0 79 10 0 0 10 1 0 0 1 0 0 0 0 -2 0 0 -2 0 0 0 0 92 0 0 92 12 0 0 12
31 Textiles, Apparels & Accessories 27,978 0 0 27,978 3,711 0 0 3,711 -867 0 0 -867 -115 0 0 -115 -208 0 0 -208 -27 0 0 -27 28,250 0 0 28,250 3,704 0 0 3,704
32 Transportation 25,338 699 0 26,037 3,361 93 0 3,454 -786 0 0 -786 -104 0 0 -104 -209 0 0 -209 -27 0 0 -27 26,685 699 0 27,384 3,499 92 0 3,591
32 a Airlines 5,634 699 0 6,333 747 93 0 840 -240 0 0 -240 -32 0 0 -32 -24 0 0 -24 -3 0 0 -3 5,314 699 0 6,013 697 92 0 789
32 b Logistics 1,058 0 0 1,058 140 0 0 140 -13 0 0 -13 -2 0 0 -2 -28 0 0 -28 -4 0 0 -4 1,146 0 0 1,146 150 0 0 150
32 c Marine Port & Services 9,573 0 0 9,573 1,270 0 0 1,270 -569 0 0 -569 -76 0 0 -76 -188 0 0 -188 -25 0 0 -25 9,998 0 0 9,998 1,311 0 0 1,311
32 d Roads & Highways 827 0 0 827 110 0 0 110 -4 0 0 -4 0 0 0 0 -13 0 0 -13 -2 0 0 -2 1,037 0 0 1,037 136 0 0 136
32 e Shipping 811 0 0 811 108 0 0 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 773 0 0 773 101 0 0 101
32 f Surface Transportation 27 0 0 27 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25 3 0 0 3
32 g Transport Related Services 5,432 0 0 5,432 721 0 0 721 58 0 0 58 8 0 0 8 34 0 0 34 5 0 0 5 6,316 0 0 6,316 828 0 0 828
32 h Airport Services 1,976 0 0 1,976 262 0 0 262 -18 0 0 -18 -2 0 0 -2 9 0 0 9 1 0 0 1 2,075 0 0 2,075 272 0 0 272
33 Utilities3 62,130 2,730 0 64,860 8,242 362 0 8,604 -601 -202 0 -803 -80 -27 0 -107 -708 -56 0 -764 -93 -7 0 -100 65,851 2,676 0 68,527 8,633 351 0 8,984
34 Sovereign 0 163,018 0 163,018 0 21,624 0 21,624 0 -41,587 0 -41,587 0 -5,517 0 -5,517 0 -4,896 0 -4,896 0 -642 0 -642 0 157,935 0 157,935 0 20,706 0 20,706
35 Others4 11,238 143,996 13,235 168,469 1,491 19,101 1,756 22,348 -2,783 -1,394 -41 -4,218 -369 -185 -5 -559 -61 -1,864 501 -1,424 -8 -244 66 -186 11,207 142,830 14,177 168,214 1,469 18,726 1,859 22,054
Grand Total 2,117,566 359,422 13,235 2,490,223 280,897 47,678 1,756 330,331 -37,196 -46,326 -41 -83,563 -4,934 -6,145 -5 -11,084 -2,127 -9,022 501 -10,648 -279 -1,183 66 -1,396 2,204,823 351,107 14,177 2,570,107 289,065 46,032 1,859 336,956

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
- Asset Management Companies
- Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- SVARTCORP
- Advanced Micronic Devices Ltd.
- Cosco (India) ltd.
- DCM Shriram Limited.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
- Bhilai Engineering Corporation Ltd
- Raja Bahadur International Ltd
- KRYPTON INDU
- Majestic Research Services and Solutions Limited
- HCKK Ventures Limited
- Alexander Stamps And Coin Limited
- Walchandnagar Industries Ltd
- SUR.ROSH LTD
- SORIL Infra Resources Limited
- PANTH INFINITY LIMITED
- Quess Corp Limited
- Sayaji Industries Limited
- SRF Ltd.,
- Janus Corporation Limited

3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on April 15, 2020 in INR Cr. Companies As on March 31, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
3 FOOD CORPORATION OF INDIA 2,542 ADANI RAIL INFRA PVT LTD 2,523
4 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
5 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,287 FOOD CORPORATION OF INDIA 2,424
6 FULLERTON INDIA CREDIT COMPANY LTD 2,182 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,302
7 ADANI RAIL INFRA PVT LTD 2,164 FULLERTON INDIA CREDIT COMPANY LTD 2,182
8 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 EDELWEISS ASSET RECONS NCD 2,126
9 EDELWEISS ASSET RECONS NCD 2,091 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
10 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
Total 25,516 Total 25,807

Note: RBI reference rate is used for conversion from INR to USD
AUC as on March 31, 2020 75.3859
Net Investment March 16-31, 2020 75.3859
AUC as on April 15, 2020 76.2743
Net Investment April 01-15, 2020 76.2743
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.